Cryonix Biotech | Germany-Based Fulfillment
European Warehouse Inventory
Current inventory held in Germany and available for fulfillment across Europe, with kit pricing shown in USD.
Last updated:
Inventory figures reflect the combined reported European warehouse count. Availability can change as orders are processed.
Available research materials
Showing 24 items
| Catalog no. | Product / research material | Specification | Europe inventory | Price (USD) |
|---|---|---|---|---|
| TR30 | Dual GIP/GLP-1 receptor agonist research material | 30 mg x 10 vials | In stock59 | $136 |
| TR40 | Dual GIP/GLP-1 receptor agonist research material | 40 mg x 10 vials | In stock106 | $162 |
| TR60 | Dual GIP/GLP-1 receptor agonist research material | 60 mg x 10 vials | In stock115 | $226 |
| RT20 | Triple GIP/GLP-1/glucagon receptor agonist research material | 20 mg x 10 vials | In stock2,087 | $162 |
| BC10 | BPC 157 | 10 mg x 10 vials | In stock733 | $94 |
| TB5 | TB500 | 5 mg x 10 vials | In stock126 | $101 |
| TB10 | TB500 | 10 mg x 10 vials | In stock150 | $136 |
| GLOW70 | BPC 157 10 mg + GHK-CU 50 mg + TB500 10 mg | 70 mg x 10 vials | In stock300 | $231 |
| MS10 | MOTS-c | 10 mg x 10 vials | In stock419 | $101 |
| MS40 | MOTS-c | 40 mg x 10 vials | In stock150 | $231 |
| KP10 | KPV | 10 mg x 10 vials | In stock100 | $90 |
| XA10/SX10 | Semax | 10 mg x 10 vials | In stock249 | $90 |
| SK10 | Selank | 10 mg x 10 vials | In stock404 | $90 |
| CGL5 | Cagrilintide | 5 mg x 10 vials | In stock93 | $110 |
| CGL10 | Cagrilintide | 10 mg x 10 vials | In stock150 | $177 |
| CU50 | GHK-CU | 50 mg x 10 vials | In stock1,308 | $65 |
| CU100 | GHK-CU | 100 mg x 10 vials | In stock2,681 | $72 |
| TSM10 | Tesamorelin | 10 mg x 10 vials | In stock1,001 | $181 |
| G5K | HCG | 5,000 IU x 10 vials | In stock144 | $113 |
| KLOW80 | BPC 157 10 mg + GHK-CU 50 mg + TB500 10 mg + KPV 10 mg | 80 mg x 10 vials | In stock298 | $267 |
| SMO10 | Sermorelin Acetate | 10 mg x 10 vials | In stock149 | $172 |
| KCU60 | KPV 10 mg + GHK-CU 50 mg | 60 mg x 10 vials | In stock577 | $97 |
| CP10/CN10 | CJC NO DAC 5 mg + Ipamorelin 5 mg | 10 mg x 10 vials | In stock448 | $136 |
| IGF1 | IGF-1 LR3 | 1 mg x 10 vials | In stock150 | $219 |
Germany-based European fulfillment. Inventory figures combine the two reported European stock totals and support fulfillment across Europe.
Research use only. Catalog descriptions identify research materials and specifications; they are not brand names, medicines, or therapeutic claims. Materials are not intended for human or veterinary use.
Pricing and availability are subject to confirmation. Buyers are responsible for ensuring that purchase, importation, possession, and use comply with all applicable laws and institutional requirements.
Fulfilled from Germany. Orders are dispatched from our Germany-based warehouse to destinations across Europe. Availability may change as orders are processed.
Customer pricing. All prices are shown in USD and apply to one complete 10-vial kit. Pricing and availability are confirmed when an order is placed.